Weather in Sheffield at 2 weeks
Fri18 Apr |
Sat19 Apr |
Sun20 Apr |
Mon21 Apr |
Tue22 Apr |
Wed23 Apr |
Thu24 Apr |
Fri25 Apr |
Sat26 Apr |
Sun27 Apr |
Mon28 Apr |
Tue29 Apr |
Wed30 Apr |
Thu01 May |
Air temperature (°C) | |||||||||||||
8°C | 9°C | 6°C | 6°C | 8°C | 6°C | 8°C | 8°C | 7°C | 10°C | 8°C | 10°C | 12°C | 8°C |
Feels like | |||||||||||||
8°C | 6°C | 3°C | 5°C | 7°C | 4°C | 7°C | 8°C | 7°C | 8°C | 7°C | 9°C | 12°C | 6°C |
Wind gusts | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||||||
0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||||||
70.73% | 58.39% | 82.24% | 93.96% | 94.67% | 94.41% | 98.87% | 96.64% | 78.84% | 86.36% | 81.85% | 65.92% | 83.33% | 69.71% |
UV index | |||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Sheffield
Other countries
You might be interested in