Weather in Helsinki at 10 days
Sat19 Apr |
Sun20 Apr |
Mon21 Apr |
Tue22 Apr |
Wed23 Apr |
Thu24 Apr |
Fri25 Apr |
Sat26 Apr |
Sun27 Apr |
Mon28 Apr |
Air temperature (°C) | |||||||||
7°C | 10°C | 5°C | 5°C | 4°C | 4°C | 6°C | 6°C | 4°C | 6°C |
Feels like | |||||||||
7°C | 7°C | 3°C | 3°C | 2°C | 4°C | 4°C | 4°C | 4°C | 4°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0 mm | 0.9 mm | 0.5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||
92.72% | 91.6% | 94.58% | 78.72% | 77.29% | 65.37% | 70.21% | 84.57% | 65.32% | 67.8% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other countries
You might be interested in